519443 - NRS - Mega Mangrove - Created by Niesan1
Recorded times for : 519443 - NRS - Mega Mangrove
| Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
| enki lml | 1m 43s004 | 40m 25s196 | 48 | 0 | |
| kuumba | 1m 52s498 | 14m 22s870 | 16 | 0 | |
| kiranger | 2m 237 | 8m 22s554 | 3 | 0 | |
| niesan1 | 2m 4s838 | 18m 34s874 | 75 | 0 | |
| mega marino | 2m 16s096 | 4m 57s619 | 1 | 0 | |
| doctorlumen | 2m 29s524 | 21m 30s270 | 9 | 0 | |
| meka | 2m 33s380 | 2m 33s380 | 0 | 0 | |
| cctheowl | 3m 10s487 | 3m 10s487 | 4 | 4 | |
| kxi | 3m 10s715 | 6m 28s790 | 4 | 1 | |
| game master man | 3m 22s208 | 3m 22s208 | 2 | 2 | |
| chombey | 3m 25s369 | 3m 25s369 | 2 | 2 | |
| little_mac_12127 | 3m 39s072 | 3m 39s072 | 0 | 0 | |
| pavigeant | 3m 40s549 | 3m 40s549 | 1 | 1 | |
| fati98 | 3m 43s480 | 3m 43s480 | 1 | 1 | |
| flying kyuubi | 4m 611 | 19m 32s597 | 11 | 0 | |
| redphoenix7 | 5m 3s935 | 5m 3s935 | 1 | 1 | |
| jimmichanga88 | 5m 18s904 | 5m 18s904 | 1 | 1 | |
| thethinker | 5m 41s125 | 5m 48s548 | 4 | 4 | |
| blue gear | 5m 47s116 | 5m 47s116 | 2 | 2 | |
| atomic burning | 7m 29s237 | 7m 32s552 | 16 | 16 | |
| fishonastick | 8m 4s791 | 40m 19s866 | 24 | 3 | |
| jde173901 | 7m 5s507 | 8 | |||
| hellfireskyrim | 5m 22s663 | 4 | |||
| scarf_ | 50s148 | 0 |
Description of that level
Megaman has to traverse a oily mangrove to control toadman's infestation!
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Niesan1
| Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
| |
|
570302
| 4 |
22 | Kaizoish100% | Long52 |
||
| |
|
569672
| 3m 47s019 | 1 |
33 | Normal57% | Short12 |
|
| |
|
569572
| 0 |
1 | Removed | Short12 |
||
| |
|
567646
| 1 |
5 | Removed | Huge133 |
||
| |
|
533917
| 3m 26s074 | 6 |
51 | Hard79% | Classic29 |
|
| |
|
533819
| 7m 22s421 | 2 |
46 | Hard65% | Long60 |
|
| |
|
533262
| 3m 9s576 | 1 |
48 | Normal52% | Classic29 |
|
| |
|
532896
| 2m 27s128 | 1 |
36 | Normal60% | Short18 |
|
| |
|
532635
| 2m 39s331 | 5 |
57 | Easy28% | Classic25 |
|
| |
|
532011
| 2m 52s425 | 1 |
102 | Easy34% | Classic30 |
